Service Menu Page 3
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1K LexusCare Complimentary Service | N/A | N/A | N/A | N/A | $0 | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 10K *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | N/A | N/A | N/A | N/A | $433 | $433 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $433 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15K | $98 | $147 | $98 | $98 | $538 | $538 | $147 | $98 | $147 | $98 | $147 | $98 | $147 | $147 | $98 | $538 | $97 | $147 | $147 | $97 | $97 | $147 | $147 | $97 | $147 |
| 20K | $337 | $354 | $362 | $337 | $362 | $362 | $354 | $337 | $354 | $362 | $354 | $337 | $354 | $354 | $354 | $362 | $337 | $354 | $354 | $97 | $337 | $354 | $354 | $97 | $354 |
| 25K | $97 | $97 | $97 | $97 | $301 | $301 | $97 | $97 | $97 | $301 | $97 | $97 | $97 | $97 | $97 | $301 | $97 | $97 | $97 | $97 | $97 | $97 | $97 | $97 | $97 |
| 30K | $859 | $919 | $1066 | $859 | $1066 | $1066 | $919 | $859 | $919 | $1066 | $919 | $859 | $919 | $919 | $859 | $1066 | $859 | $919 | $919 | $97 | $859 | $959 | $919 | $859 | $919 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
| Oil Change | $135 | $135 | $227 | $135 | $227 | $227 | $145 | $135 | $145 | $227 | $227 | $135 | $135 | $135 | $135 | $227 | $135 | $135 | $135 | $0 | $135 | $135 | $135 | $135 | $135 |
| Tire Rotation | $65 | $65 | $65 | $65 | $0 | $0 | $0 | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $0 | $65 | $65 | $65 | $0 | $65 | $65 | $65 | $65 | $65 |
| Wheel Alignment | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 |
| Diagnostic Inspection | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.