Service Menu Page 3
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1K LexusCare Complimentary Service | N/A | N/A | N/A | N/A | $0 | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 10K *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | N/A | N/A | N/A | $433 | $433 | $454 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $433 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15K | $98 | $147 | $98 | $98 | $538 | $538 | $147 | $98 | $147 | $98 | $147 | $98 | $147 | $147 | $98 | $538 | $97 | $147 | $147 | $147 | $97 | $97 | $147 | $147 | $97 |
| 20K | $387 | $387 | $354 | $362 | $337 | $362 | $362 | $354 | $337 | $354 | $362 | $354 | $337 | $354 | $354 | $354 | $362 | $337 | $337 | $354 | $354 | $97 | $337 | $354 | $354 |
| 25K | $98 | $98 | $98 | $98 | $98 | $301 | $301 | $98 | $98 | $98 | $301 | $98 | $98 | $98 | $98 | $98 | $301 | $98 | $98 | $98 | $98 | $98 | $98 | $98 | $98 |
| 30K | $865 | $906 | $919 | $866 | $986 | $1,144 | $1,144 | $923 | $994 | $959 | $959 | $870 | $928 | $928 | $977 | $986 | $865 | $906 | $906 | $509 | $880 | $934 | $934 | $826 | $881 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
| Oil Change | $136 | $136 | $219 | $136 | $227 | $227 | $145 | $136 | $145 | $219 | $227 | $136 | $136 | $136 | $136 | $219 | $136 | $136 | $136 | N/A | $136 | $136 | $136 | $136 | $136 |
| Tire Rotation | $80 | $80 | $80 | $80 | $0 | $0 | $0 | $80 | $80 | $80 | $80 | $80 | $80 | $80 | $80 | $0 | $80 | $80 | $80 | $0 | $80 | $80 | $80 | $80 | $80 |
| Wheel Alignment | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 |
| Diagnostic Inspection | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 | $207 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.